Iranian Special Weapons Facilities
Images and Locations of Iran's special weapons facilities from FAS.org:
Locale | Latitude | Longitude | Nuclear | CW | BW | Missile | |
![]() | ![]() | ![]() | ![]() | ||||
Abadan | N30°21' | E48°17' | ![]() | ||||
![]() | Abu Musa Island | N25°52' | E55°01' | ![]() | |||
Aliabad | ?N34°47' | ?E51°05' | ![]() | ||||
Arak | N34°05' | E49°41' | ![]() | ||||
![]() | Bandar Abbas | N27°11' | E56°16' | ![]() | |||
Bonab | N38°25' | E45°54' | ![]() | ||||
![]() | Bushehr | 28°51'N | 50°53'E | ![]() | |||
Chalus | N36°40' | E51°25' | ![]() | ||||
Damghan | N36°10' | E54°20' | ![]() | ![]() | |||
Darkhovin | N30°45' | E48°24' | ![]() | ||||
Dorud | ?N36°00' | ?E51°29' | ![]() | ||||
![]() | Esfahan | N32°40' | E51°40' | ![]() | ![]() | ![]() | |
Esteghlal | ---- | ---- | ![]() | ||||
Fasa | N28°56' | E53°38' | ![]() | ||||
Gamsar | ?N35°40' | ?E51°45' | ![]() | ||||
Gostaresh | N35°28' | E48°53' | ![]() | ||||
Hama | N??°??' | E??°??' | ![]() | ||||
Islaker | N??°??' | E??°??' | ![]() | ||||
![]() | Karaj | N35°50' | E51°00' | ![]() | ![]() | ||
Khorramabad | N33°28' | E48°21' | ![]() | ||||
![]() | Kukh-e-Barjamali | N35°39' | E51°39' | ![]() | |||
![]() | Lavizan | N35°46' | E51°29' | ![]() | ![]() | ||
Maghdad | N??°??' | E??°??' | ![]() | ||||
![]() | Manzariyeh | N35°49' | E51°28' | ![]() | |||
Mashhad | N36°18' | E59°35' | ![]() | ||||
Mo'allem Kalaych | N36°26' | E50°29' | ![]() | ||||
Neka | N36°39' | E53°17' | ![]() | ||||
Okaraman | N?? ?? | E?? ?? | ![]() | ||||
Pairzan | N??°??' | E??°??' | ![]() | ||||
![]() | Parchin | N35°31' | E51°46' | ![]() | ![]() | ||
Qazvin | N36°15' | E50°01' | ![]() | ||||
Qeshm Island | N26°57' | E56°16' | ![]() | ||||
Saghand | N32°32' | E55°15'' | ![]() | ||||
Saidabad | N29°27' | E55°40' | ![]() | ||||
Sultanatabad | N35°47' | E51°28' | ![]() | ||||
Sarji | ?N32°46' | ?E59°35' | ![]() | ||||
Semnan | N35°34' | E53°23' | ![]() | ||||
Shahriyar | N35°39' | E51°03' | ![]() | ||||
Shiraz | N29°36' | E52°32' | ![]() | ||||
Seman | N35°07' | E47°05' | ![]() | ||||
Shahroud | N36°25' | E55°00' | ![]() | ||||
Shargfabad | N36°25' | E55°00' | ![]() | ||||
Sirri Island | N25°54' | E54°31' | ![]() | ||||
Sirjan | N29°27' | E55°40' | ![]() | ||||
Taba | N??°??' | E??°??' | ![]() | ||||
Tabas | N32°48' | E60°13' | ![]() | ||||
Tabriz | N38°05' | E46°15' | ![]() | ![]() | |||
![]() | Tehran | N35°40' | E51°25' | ![]() | ![]() | ||
[Uranium Mines] | various | various | ![]() | ||||
Yazd | N31°55' | E54°20' | ![]() |
Airfields
Sources and Resources
- Iran: Headed for a National Deterrent? Exploring U.S. Missile Defense Requirements in 2010: What Are the Policy and Technology Challenges? Institute for Foreign Policy Analysis April 1997
- Iran The Nuclear Potential of Individual Countries Treaty on Nonproliferation of Nuclear Weapons Problems of Extension Appendix 2 Russian Federation Foreign Intelligence Service 6 April 1995
- AN ASSESSMENT OF IRAN'S NUCLEAR FACILITIES Greg J. Gerardi and Maryam Aharinejad The Nonproliferation Review: Spring-Summer 1995, Volume 2 - Number 3
- An Iranian bomb? David Albright Bulletin of the Atomic Scientists January 1995
- MIKHAIL KIRILLIN: "SOME AMERICAN COMPANIES ARE DEVELOPING MISSILE EQUIPMENT DEALS WITH IRAN" Yaderny Kontrol, April 06, 1998
- Iran's Nuclear Program: Myth and Reality by Kenneth R. Timmerman USPID - atti del VI convegno di Castiglioncello [1995]
- Iran maps from Omni Resources
<< Home